Trading account types:
Mini
Standard
Premium
Streaming market rates
Instrument | Bid / Ask | Spread |
---|---|---|
EUR/USD | ||
USD/JPY | ||
USD/CHF | ||
GBP/USD | ||
AUD/USD | ||
GBP/JPY | ||
EUR/GBP |
Indicative purposes only - Quotes are delayed
Instrument | Bid / Ask | Spread |
---|---|---|
Gold | ||
Silver |
Indicative purposes only - Quotes are delayed
Instrument | Bid / Ask | Spread |
---|---|---|
Apple | ||
BoA | ||
Intel | ||
McDonalds | ||
Microsoft |
Indicative purposes only - Quotes are delayed
Instrument | Bid / Ask | Spread |
---|---|---|
S&P 500 | ||
DJIA | ||
CAC 40 | ||
DAX 30 | ||
FTSE 100 | ||
NIKKEI | ||
HANG SENG |
Indicative purposes only - Quotes are delayed